
- Home
- About Us
- Exam Results
Exam Results
GCSE RESULTS 2021
12.08.2021
We were delighted to see our Year 11 students in school this week to collect their GCSE results. After a rigorous process of teacher assessments, which were moderated and quality assured within school and externally, we are delighted with the achievements of our Year 11 students. They always promised to be a stand out group of students with exceptional potential, and they have certainly risen to the occasion and obtained a fantastic set of results. This is truly deserved and they are results which they should be very proud of, we are certainly very proud of them. Well done Year 11 2021, best results ever!
GCSE Results 2021*
*TAGs Teacher Assessed Grades
2021 | 2021 WH RESULTS | 2021 SURREY AVERAGE | 2021 ENGLAND AVERAGE |
---|---|---|---|
PROGRESS 8 SCORE | +0.59 | N/A | N/A |
ATTAINMENT 8 SCORE | 54.42 | N/A | N/A |
% ACHIEVING MATHS AND ENGLISH (4+) | 79.3% | N/A | N/A |
% ACHIEVING MATHS AND ENGLISH (5+) | 55.2% | N/A | N/A |
% ENTERING THE EBACC | 37.9% | N/A | N/A |
% CONTINUING IN EDUCATION, TRAINING OR EMPLOYMENT POST-16 (2019) |
N.B. For 2021 there are no national DfE performance figures. The above P8 figure is taken from SISRA Analytics data collaboration 2021
GCSE Results 2020*
*CAGs Centre Assessed Grades
2020 | 2020 WH RESULTS | 2020 SURREY AVERAGE | 2020 ENGLAND AVERAGE |
---|---|---|---|
PROGRESS 8 SCORE | +0.30 | N/A | N/A |
ATTAINMENT 8 SCORE | 49.82 | N/A | N/A |
% ACHIEVING MATHS AND ENGLISH (4+) | 71.8% | N/A | N/A |
% ACHIEVING MATHS AND ENGLISH (5+) | 51.8% | N/A | N/A |
% ENTERING THE EBACC | 29.1% | N/A | N/A |
% CONTINUING IN EDUCATION, TRAINING OR EMPLOYMENT POST-16 (2018) |
N.B. For 2020 there are no national DfE performance figures. The above P8 figure is taken from SISRA Analystics data collaboration 2020
GCSE Results 2019
2019 | 2019 WH RESULTS | 2019 SURREY AVERAGE | 2019 ENGLAND AVERAGE |
---|---|---|---|
PROGRESS 8 SCORE | +0.09 | 0.18 | -0.03 |
ATTAINMENT 8 SCORE | 46.7 | 50.3 | 46.7 |
% ACHIEVING MATHS AND ENGLISH (4+) | 72 | 73 | 65 |
% ACHIEVING MATHS AND ENGLISH (5+) | 50 | 52 | 43 |
% ENTERING THE EBACC | 34 | 47 | 40 |
% CONTINUING IN EDUCATION, TRAINING OR EMPLOYMENT POST-16 (2017) | 93 | 95 | 94 |
Please see the link below to the DfE Compare Schools wesbite to see the 2019 validated results.
GCSE Results 2018
2018 | 2018 WH RESULTS | 2018 SURREY AVERAGE | 2018 ENGLAND AVERAGE |
---|---|---|---|
PROGRESS 8 SCORE | +0.41 | 0.17 | -0.02 |
ATTAINMENT 8 SCORE | 53.2 | 50.3 | 46.5 |
% ACHIEVING MATHS AND ENGLISH (4+) | 80 | 72 | 64 |
% ACHIEVING MATHS AND ENGLISH (5+) | 60 | 52 | 43 |
% ENTERING THE EBACC | 38 | 46 | 38 |
% CONTINUING IN EDUCATION, TRAINING OR EMPLOYMENT POST-16 (2016) | 96 | 95 | 94 |
Please see the link below to the DfE Compare Schools wesbite to see the 2018 validated results.