
- Home
- About Us
- Exam Results
Exam Results
GCSE RESULTS 2023
We are absolutely delighted with our students’ results this year. Students have made better than expected progress across the board, despite examination boards returning to pre-Covid (2019) grade boundaries.
Over a very difficult and uncertain few years our Year 11s continually showed real resilience and determination. We are pleased that the hard work of our students and staff has paid off and delivered such great results.
Our provisional Progress 8 Score is an amazing +0.50*. This means that on average our students made half a grade better than expected progress when compared to similar students nationally. Please click here for an explanation of the Progress 8 Score.
We are incredibly proud of everything that our students have achieved and wish them all well as they move onto the next phase in their education. Well done Year 11!
*These are results from SISRA collaboration data 2023. The DfE do not release provisional data untiL October 2023.
2023 | 2023 WH RESULTS | 2023 SURREY AVERAGE | 2023 ENGLAND AVERAGE |
---|---|---|---|
PROGRESS 8 SCORE | +0.50 | ||
ATTAINMENT 8 SCORE | 52.7 | ||
% ACHIEVEING MATHS AND ENGLISH 5+ | 49.7 | ||
EBACC AVERAGE SCORE | 5.3 | ||
% ENTERING THE EBACC | 28% | ||
% CONTINUING IN EDUCATION, TRAINING OR EMPLOYMENT POST-16 (2021) |
GCSE Results 2022
2022 | 2022 WH RESULTS | 2022 SURREY AVERAGE | 2022 ENGLAND AVERAGE |
---|---|---|---|
PROGRESS 8 SCORE | +0.61 | +0.16 | -0.03 |
ATTAINMENT 8 SCORE | 53.9 | 52.8 | 48.7 |
% ACHIEVING MATHS AND ENGLISH (5+) | 54 | 58 | 50 |
EBACC AVERAGE SCORE | 4.6 | 4.65 | 6.27 |
% ENTERING THE EBACC | 30 | 38 | 39 |
% CONTINUING IN EDUCATION, TRAINING OR EMPLOYMENT POST-16 (2020) | 94 | 95 | 94 |
Our full performance data can be viewed on the government's school performance website
GCSE Results 2021*
*TAGs Teacher Assessed Grades
2021 | 2021 WH RESULTS | 2021 SURREY AVERAGE | 2021 ENGLAND AVERAGE |
---|---|---|---|
PROGRESS 8 SCORE | +0.59 | N/A | N/A |
ATTAINMENT 8 SCORE | 54.42 | N/A | N/A |
% ACHIEVING MATHS AND ENGLISH (4+) | 79.3% | N/A | N/A |
% ACHIEVING MATHS AND ENGLISH (5+) | 55.2% | N/A | N/A |
% ENTERING THE EBACC | 37.9% | N/A | N/A |
% CONTINUING IN EDUCATION, TRAINING OR EMPLOYMENT POST-16 (2019) |
N.B. For 2021 there are no national DfE performance figures. The above P8 figure is taken from SISRA Analytics data collaboration 2021
GCSE Results 2020*
*CAGs Centre Assessed Grades
2020 | 2020 WH RESULTS | 2020 SURREY AVERAGE | 2020 ENGLAND AVERAGE |
---|---|---|---|
PROGRESS 8 SCORE | +0.30 | N/A | N/A |
ATTAINMENT 8 SCORE | 49.82 | N/A | N/A |
% ACHIEVING MATHS AND ENGLISH (4+) | 71.8% | N/A | N/A |
% ACHIEVING MATHS AND ENGLISH (5+) | 51.8% | N/A | N/A |
% ENTERING THE EBACC | 29.1% | N/A | N/A |
% CONTINUING IN EDUCATION, TRAINING OR EMPLOYMENT POST-16 (2018) |
N.B. For 2020 there are no national DfE performance figures. The above P8 figure is taken from SISRA Analystics data collaboration 2020
GCSE Results 2019
2019 | 2019 WH RESULTS | 2019 SURREY AVERAGE | 2019 ENGLAND AVERAGE |
---|---|---|---|
PROGRESS 8 SCORE | +0.09 | 0.18 | -0.03 |
ATTAINMENT 8 SCORE | 46.7 | 50.3 | 46.7 |
% ACHIEVING MATHS AND ENGLISH (4+) | 72 | 73 | 65 |
% ACHIEVING MATHS AND ENGLISH (5+) | 50 | 52 | 43 |
% ENTERING THE EBACC | 34 | 47 | 40 |
% CONTINUING IN EDUCATION, TRAINING OR EMPLOYMENT POST-16 (2017) | 93 | 95 | 94 |
Please see the link below to the DfE Compare Schools wesbite to see the 2019 validated results.
GCSE Results 2018
2018 | 2018 WH RESULTS | 2018 SURREY AVERAGE | 2018 ENGLAND AVERAGE |
---|---|---|---|
PROGRESS 8 SCORE | +0.41 | 0.17 | -0.02 |
ATTAINMENT 8 SCORE | 53.2 | 50.3 | 46.5 |
% ACHIEVING MATHS AND ENGLISH (4+) | 80 | 72 | 64 |
% ACHIEVING MATHS AND ENGLISH (5+) | 60 | 52 | 43 |
% ENTERING THE EBACC | 38 | 46 | 38 |
% CONTINUING IN EDUCATION, TRAINING OR EMPLOYMENT POST-16 (2016) | 96 | 95 | 94 |
Please see the link below to the DfE Compare Schools wesbite to see the 2018 validated results.