
- Home
- About Us
- Exam Results
Exam Results
GCSE RESULTS 2025
Students in 2025 achieved stellar results. The cohort of 2025 achieved higher attainment scores than 2024, and we are confident that had there been a national P8 measure this year, our score would have suprassed 2024's outstanding result.
* This P8 score is an internal measure, based on internal data and baseline testing
All other data is DfE provisional data - results of marking reviews are not all included, and final results are not released until January 2026.
Data for all schools can be viewed by clicking on the DfE Compare School Performance website below:
https://www.compare-school-performance.service.gov.uk/
PROVISIONAL DATA 2025 | 2025 WH RESULTS | 2025 SURREY AVERAGE | 2025 ENGLAND AVERAGE |
---|---|---|---|
PROGRESS 8 SCORE | +1.0* | N/A | N/A |
ATTAINMENT 8 SCORE | 56.9 | 50.7 | 45.9 |
% ACHIEVING MATHS AND ENGLISH 5+ | 68.7 | 54.9 | 45.2 |
EBACC AVERAGE SCORE | 5.7 | 4.6 | 4.07 |
% ENTERING THE EBACC | 26.1 | 43.7 | 40.5 |
% ENTERING TRIPLE SCIENCE | 33.0 | ||
% ENTERING A LANGUAGE | 29.5 | ||
% CONTINUING IN EDUCATION, TRAINING OR EMPLOYMENT POST-16 (2023) |
GCSE RESULTS 2024
We were absolutely delighted with our students’ results in 2024. Our students made better than expected progress across the board, despite national pass rates falling and the return to pre-Covid grade boundaries.
Our Progress 8 Score was an amazing +0.9*.
This means that on average our students made nearly a whole grade better than expected progress in each GCSE when compared to similar students nationally.
These results also put us in the top 3% of all schools nationally for progress (FFT data).
Please click here for an explanation of the Progress 8 Score.
*The 2024 provisional data below was released by the DfE on 5th December 2024, and relates to the examinations in Summer 2024.
PROVISIONAL DATA 2024 | 2024 WH RESULTS | 2024 SURREY AVERAGE | 2024 ENGLAND AVERAGE |
---|---|---|---|
PROGRESS 8 SCORE | +0.9 | +0.22 | -0.03 |
ATTAINMENT 8 SCORE | 56.6 | 51.0 | 45.9 |
% ACHIEVING MATHS AND ENGLISH 5+ | 65.2 | 55.9 | 45.9 |
EBACC AVERAGE SCORE | 4.95 | 4.54 | 4.07 |
% ENTERING THE EBACC | 34.1 | 39.8 | 40.4 |
% ENTERING TRIPLE SCIENCE | 36.6 | 25.7 | 24.8 |
% ENTERING A LANGUAGE | 37.2 | 45.5 | 45.6 |
% CONTINUING IN EDUCATION, TRAINING OR EMPLOYMENT POST-16 (2022) | 91 | 94 | 93 |
GCSE RESULTS 2023
2023 | 2023 WH RESULTS | 2023 SURREY AVERAGE | 2023 ENGLAND AVERAGE |
---|---|---|---|
PROGRESS 8 SCORE | +0.46 | +0.17 | -0.03 |
ATTAINMENT 8 SCORE | 52.6 | 50.8 | 46.3 |
% ACHIEVING MATHS AND ENGLISH 5+ | 50.0 | 54.0 | 45.0 |
EBACC AVERAGE SCORE | 4.58 | 4.49 | 4.05 |
% ENTERING THE EBACC | 28% | 39% | 39% |
% CONTINUING IN EDUCATION, TRAINING OR EMPLOYMENT POST-16 (2021) | 92% | 95% | 94% |
GCSE Results 2022
2022 | 2022 WH RESULTS | 2022 SURREY AVERAGE | 2022 ENGLAND AVERAGE |
---|---|---|---|
PROGRESS 8 SCORE | +0.61 | +0.16 | -0.03 |
ATTAINMENT 8 SCORE | 53.9 | 52.8 | 48.7 |
% ACHIEVING MATHS AND ENGLISH (5+) | 54 | 58 | 50 |
EBACC AVERAGE SCORE | 4.6 | 4.65 | 6.27 |
% ENTERING THE EBACC | 30 | 38 | 39 |
% CONTINUING IN EDUCATION, TRAINING OR EMPLOYMENT POST-16 (2020) | 94 | 95 | 94 |
GCSE Results 2021*
*TAGs Teacher Assessed Grades
2021 | 2021 WH RESULTS | 2021 SURREY AVERAGE | 2021 ENGLAND AVERAGE |
---|---|---|---|
PROGRESS 8 SCORE | +0.59 | N/A | N/A |
ATTAINMENT 8 SCORE | 54.42 | N/A | N/A |
% ACHIEVING MATHS AND ENGLISH (4+) | 79.3% | N/A | N/A |
% ACHIEVING MATHS AND ENGLISH (5+) | 55.2% | N/A | N/A |
% ENTERING THE EBACC | 37.9% | N/A | N/A |
% CONTINUING IN EDUCATION, TRAINING OR EMPLOYMENT POST-16 (2019) |
N.B. For 2021 there are no national DfE performance figures. The above P8 figure is taken from SISRA Analytics data collaboration 2021